Federal filings · updated daily
Every day, roughly 155 US motor carriers are served an FMCSA insurance
suspension notice. They have 30 days to replace coverage or lose their
operating authority and park the trucks.
We find them the morning it happens, and hand you the fleet size and contact details.
Not a demo. These are live records from FMCSA filings. Click Verify on any row to check it against the government's own database — that link goes straight to the official FMCSA SAFER site, not to us.
| Carrier | Trucks | Days left | USDOT | Check it |
|---|---|---|---|---|
| KAG ENERGY LLCNORTH CANTON, OH | 2,984 | 22 | 469756 | Verify |
| BROWN TRUCKING COMPANYLITHONIA, GA | 528 | 22 | 186265 | Verify |
| P I & I MOTOR EXPRESS INCMASURY, OH | 473 | 10 | 122443 | Verify |
| ACTION RESOURCES LLCBIRMINGHAM, AL | 400 | 18 | 680185 | Verify |
| ACBXPRESS CORPCOLUMBUS, OH | 395 | 10 | 3189484 | Verify |
| S&D GLOBAL LLCMILWAUKEE, WI | 393 | 17 | 3867923 | Verify |
| FREIGHTSOL LLCLAREDO, TX | 322 | 10 | 2154826 | Verify |
| ZEEGOT LOGISTICS LLCCINCINNATI, OH | 300 | 12 | 3013981 | Verify |
| MAX FREIGHT INCHUNTLEY, IL | 268 | 15 | 1687110 | Verify |
| WALGRE TRANSPORT INCDALEVILLE, IN | 255 | 14 | 3460757 | Verify |
| F B T INCBAKERSFIELD, CA | 250 | 17 | 1662332 | Verify |
| ESTER CARGO INCNAPERVILLE, IL | 245 | 25 | 3758659 | Verify |
Contact details are held back on this page — those come with a subscription. Last updated 2026-09-09.
One regulation does the hard part.
A carrier's insurer files a cancellation with FMCSA. The clock starts.
FMCSA serves a suspension notice with an effective date, usually exactly 30 days out.
We read the filings every morning and match each carrier to its fleet size, phone and email.
You reach a business that must buy insurance this month, before your competitors know.
One state. Fresh leads every morning. Cancel whenever you like.
Tell us where you write business and we'll come back with how many carriers are currently on the clock there, and what a month's feed looks like.